![]() |
![]() |
![]() |
![]() |
TA |
Steers |
76 | |||
The German | 70 | 3.5 | ||
4 Corners Restaurant | 70 | 4.6 | 2 | |
McDonald's | 83 | 3.8 | ||
Morning side shopping centre | 86 | 4.4 | 4.4 | 4 |
KFC Douglasdale | 70 | |||
Verdicchio Restaurant and Wine Cellar | 86 | 4.4 | 4 | 4 |
Naked Kitchen And Coffee | 81 | 4.4 | 4.7 | 3 |
Our aggregate rating, “Sluurpometro”, is 76 based on 200 parameters and reviews
If you need to contact by phone, call the number +27 11 511 1980
An error has occurred! Please try again in a few minutes